Timberwolf Products  
  Complete Catalog  
 
ASI 91265
PPAI 111036
IMPACT TIM03
SAGE 50199
Cups — Silk Screened
Cups — Offset
Disposable Cups
Kids Cups
Pub Glasses
Fitness Shakers
Foam Can Coolers
Stein Mugs
Beer Buckets
Squeeze and Biker Bottles
Pitchers
Flyers and Frisbees
Visors
Tote Boxes
Buckets
Printed Sand Shovels
HealthCare
Offering Buckets
Promotional Measures
Megaphones
 
  Download Complete Catalog PDF    Compliance Information  
 

Cups – offset Printed

(2RT) Item #
Descripton
 
12 oz. Drink Cup
Get Image  EPS | JPG
12DC
12 oz. Stadium Cup
Colors: white, natural, granite.

Imprint Area: 3.5" W x 3" H, each side.

Wrap: 7.625" W x 3" H
Quantity Re-orders 1-color 2-color 3-color 4-color
500 (R) $0.040 N/A $0.930 $1.200 $1.470
1,000 (R) $0.383 N/A $0.650 $0.780 $0.920
2,000 (R) $0.366 N/A $0.500 $0.570 $0.630
5,000 (R) $0.300 $0.327 $0.353 $0.380 $0.407
10,000 (R) $0.267 $0.280 $0.293 $0.307 $0.320
25,000 (T) $0.214 $0.219 $0.223 $0.228 $0.233
50,000 (T) $0.200 $0.202 $0.205 $0.207 $0.209
100,000 (T) $0.186 $0.187 $0.188 $0.189 $0.190
17 oz. Drink Cup
Get Image  EPS | JPG
S17DC
17 oz. Stadium Cup
Colors: white, natural, granite.

Imprint Area: 3.75" W x 3.5" H, each side.
Wrap: 8.125" W x 3.5" H
Quantity Re-orders 1-color 2-color 3-color 4-color
500 $0.433 N/A $0.970 $1.230 $1.500
1,000 $0.416 N/A $0.680 $0.820 $0.950
2,000 $0.400 N/A $0.533 $0.600 $0.670
5,000 (R) $0.333 $0.360 $0.387 $0.413 $0.440
10,000 (R) $0.283 $0.297 $0.310 $0.323 $0.337
25,000 (T) $0.229 $0.233 $0.238 $0.242 $0.247
50,000 (T) $0.200 $0.202 $0.205 $0.207 $0.209
100,000 (T) $0.200 $0.201 $0.202 $0.203 $0.205
Cup
Get Image  EPS | JPG
22DC
22 oz. Stadium Cup
Colors: white, natural, granite.

Imprint Area: 4" W x 4" H, each side.

Wrap: 8.625" W x 4"H
Quantity Re-orders 1-color 2-color 3-color 4-color
500 (R) $0.466 N/A $1.000 $1.270 $1.530
1,000 (R) $0.450 N/A $0.720 $0.850 $0.980
2,000 (R) $0.433 N/A $0.570 $0.630 $0.700
5,000 (R) $0.350 $0.377 $0.403 $0.430 $0.457
10,000 (R) $0.300 $0.313 $0.327 $0.340 $0.353
25,000 (T) $0.243 $0.247 $0.252 $0.257 $0.261
50,000 (T) $0.229 $0.231 $0.233 $0.235 $0.238
100,000 (T) $0.214 $0.215 $0.217 $0.218 $0.219
Cup
Get Image  EPS | JPG
32DC
32 oz. Smooth Stadium Cup
Colors: white, natural, granite.

Imprint Area: 4.5" W x 4.25" H, each side.

Wrap: 9.625" W x 4.25"H
Quantity Re-orders 1-color 2-color 3-color 4-color
2,000 (R) $0.533 N/A $0.616 $0.658 $0.700
5,000 (R) $0.466 $0.483 $0.500 $0.516 $0.533
10,000 (R) $0.433 $0.441 $0.450 $0.458 $0.466
25,000 (T) $0.357 $0.360 $0.362 $0.365 $0.368
50,000 (T) $0.342 $0.344 $0.345 $0.347 $0.348
100,000 (T) $0.328 $0.330 $0.331 $0.332 $0.334
Cup
Get Image  EPS | JPG
32DCF
32 oz. Fluted Stadium Cup
Colors: white, natural, granite.

1-color imprint only on quantities under 5000.

Imprint Area: 4.5" W x 4.25" H, each side.
Wrap: 9.625” W x 4.5” H
Quantity Re-orders 1-color 2-color 3-color 4-color
2,000 (R) $0.533 N/A $0.616 $0.658 $0.700
5,000 (R) $0.483 $0.500 $0.516 $0.533 $0.550
10,000 (R) $0.466 $0.475 $0.483 $0.491 $0.500
25,000 (T) $0.386 $0.388 $0.391 $0.394 $0.397
Frost Flex Cup
Get Image  EPS | JPG
16FX
16 oz. Frost Flex
Unbreakable Cups

Colors: frost/natural, pearl white only for multi-color imprints

Imprint Area: 3.75" W x 3.5" H, each side.
Wrap: 7.625” W x 3.5” H
Quantity Re-orders 1-color 2-color 3-color 4-color
500 (R) $0.500 N/A $0.833 $1.000 $1.160
1,000 (R) $0.466 N/A $0.633 $0.716 $0.800
2,000 (R) $0.433 N/A $0.516 $0.558 $0.600
5,000 (R) $0.383 $0.400 $0.416 $0.433 $0.450
10,000 (R) $0.366 $0.375 $0.383 $0.391 $0.400
25,000 (T) $0.300 $0.302 $0.305 $0.308 $0.311
50,000 (T) $0.285 $0.287 $0.288 $0.290 $0.291
100,000 (T) $0.278 $0.278 $0.278 $0.280 $0.281

Art & Plate Charges included on printed cups

1-2 side imprint or wrap included


Click here to request a sample.